});
Birth Year |
Rec |
Youth Academy |
Competitive |
Competitive (max play up) |
---|---|---|---|---|
2016 | 5U | - | - | - |
2015 | 6U | - | - | - |
2014 | 8U | 8U | - | - |
2013 | 8U | 8U | - | - |
2012 | 10U | 9U | 11U* | 11U* |
2011 | 10U | 10U | 11U | 12U |
2010 | 12U | 10U** | 11U | 13U |
2009 | 12U | 12U | 14U | |
2008 | 14U | 13U | 15U | |
2007 | 14U | 14U | 16U | |
2006 | 16U | 15U | 17U | |
2005 | 16U | 16U | 18U | |
2004 | 19U | 17U | 19U | |
2003 | 19U | 18U | 19U | |
2002 | 19U | 19U | 19U |
* 2012 birth year players please contact Jeff Pozniak prior to registering for tryouts
** Must meet certain eligibility requirements, contact KASA Registrar for registration